Product Details:
Belt Thickness | 3 mm |
Material | Polyurethane |
Belt Width | 500 mm |
Features | Flame Retardent |
Length Of Belt | 5000 mm |
Country of Origin | Made in India |
Product Details:
Tensile Strength | 600-1200 N |
Material | Rubber |
Type | Rubber Conveyor Belt |
Thickness | 2mm - 25 mm |
Brand | Hilton |
Width | 100 mm - 2000 mm |
Color | Black |
Product Details:
Belt Width | 100-2000 mm |
Belt Thickness | 15 - 25 mm |
Material | Rubber |
Color | Black |
Tensile Strength | 600-1200 N |
Capacity | 1-50 kg per feet |
Length | 1-10 Feet |
Additional Information:
Product Details:
Belt Width | 100 - 2000 mm |
Belt Thickness | 2 - 25 mm |
Tensile Strength | 600 - 1200 N |
Structure | Roller Conveyor |
Type | General Purpose Belts |
Usage/Application | Industrial |
Brand | Hilton |
Material | Steel |
Additional Information:
Product Details:
Material | Mild Steel |
Grade | M 24 |
Hardness | 65 Shore Hardness |
Thickness | 9-10 mm |
Finish | Polished |
Advantage:
Application:
Reference Specification:
Belt Type | Belt Type | Carcass Type | Cover Rubber Thickness (mm) | Width Range(mm) | |
Top Rubber | Bottom Rubber | ||||
Conventional Type | NN Belt | NN100-NN400 | 1.5 3.0 4.5 6.0 | 1.5 3.0 4.5 6.0 | 300-2200 |
EP Belt | EP100-EP400 | ||||
CC Belt | CC-56 | ||||
Reinforcement Type | NN Belt | NN100-NN400 | |||
EP Belt | EP100-EP400 | ||||
CC Belt | CC-56 | ||||
ST Belt | ST63-ST5000 |
Additional Information:
Product Details:
Belt Thickness | 2-25 mm |
Material | Steel Cord |
Belt Width | 100-2000 mm |
Structure | Belt Conveyor |
Type | General Purpose Belts |
Automation Grade | Automatic |
Usage/Application | Conveying in Refrigerator Storage |
Tensile Strength | 600-1200 N |
Additional Information:
Product Details:
Material | EPDM Rubber |
Specific Gravity | 1.2~1.6g/cm3 |
Tensile Strength | 3.0~20Mpa |
Elongation at Break | 250%~350% |
Hardness | 65deg +- 5deg |
This product has good performance of oil resistant, heat resistant and anti aging, and the working temperature is between -30 and 100
Application:
Additional Information:
Product Details:
Thickness | 2-25 Mm |
Brand | Dunlop |
Tensile Strength | 600 - 1200 N |
Length | 100 M |
Width | 100-2000 mm |
Material | Rubber |
Color | Black |
Product Details:
Tensile Strength | 600-1200 N |
Material | Rubber |
Thickness | 2 - 25 mm |
Brand | Hilton |
Width | 100 - 200 mm |
Length | 100 m |
Dunlop Conveyor Belting has extensive experience in the steel industry around the world. We have developed a top quality range of cut, impact and abrasion resistant and heat resistant belts designed for virtually every application and process in the steel industry. Our belts are used with great success by some of the most respected names in the steel industry to convey cokes, ore, pallets and sinter.
Product Details:
Belt Thickness | 2 - 25 mm |
Belt Width | 100-2000 mm |
Tensile Strength | 600 - 1200 N |
Material | Rubber |
Features | Chemical Resistant |
Product Details:
Material | Rubber |
Type | Fire resistant belt |
Thickness | 5 to 20 mm |
Load Capacity | 1000 kg |
Length | 300 m |
Product Details:
Belt Thickness | 2-25mm |
Tensile Strength | 600 - 1200 N |
Width | 100-2000 mm |
Material | Polyurethane |
Brand | Hilton |
Length | 150-200 Ft |
Application | Industrial |
Product Details:
Type | HR Belt |
Material | Rubber |
Width | 400 - 2500 mm |
Length | 300 m |
Application | Industrial |
Product Details:
Belt Thickness | 2-25 mm |
Tensile Strength | 600-1200 N |
Brand | Hilton |
Material | MS Chain |
Belt Width | 100-2000 Mm |
Application | Industrial |
Pipe Diameter | 100-400 Mm |
Product Details:
Material | Rubber |
Width | 44-45" |
Structure | Belt Conveyor |
Application | Industrial |
Product Details:
Material | Rubber |
Width | 200 mm to 2000 mm |
Surface Treatment | Polished |
Application | Industrial |
Product Details:
Thickness | 8-15 mm |
Length | 50-500 meter |
Structure | Belt Conveyor |
Type | Chevron Conveyor belt |
Additional Information:
Product Details:
Usage/Application | Industrial |
Color | Black |
Thickness | 5.0 mm |
Packaging Type | Roll |
Material | Rubber |
With middle pressure, this product has good performance of water-proof, anti-impact and sealability. Suitable for being used under -15~60.
Application:
Additional Information:
Product Details:
Thickness | 0.8 - 50 mm |
Material | Silicone Rubber |
Hardness | 20-45 Shore A |
Tensile Strength | 3.0 Mpa |
Additional Information:
Product Details:
Type | Raw Edge V Belt |
Size | 21/32'' |
Material | Rubber |
Color | Black |
Length Range | 160 - 1115 mm |
Product Details:
Belt Thickness | 2-25 mm |
Material | Steel |
Belt Width | 100 - 2000 mm |
Tensile Strength | 600 - 1200 N |
Product Details:
Material | Rubber |
Belt Thickness | 5 - 10 mm |
Automation Grade | Automatic |
Length Of Belt | 125 MTR |
Width | 8 - 72 inch |
Product Details:
Minimum Order Quantity | 5 meter |
Belt Width | 100-2000 Mm |
Belt Thickness | 2-25 mm |
Tensile Strength | 600 - 1200 N |
Dimensions | 10 mm |
Efficiency | 2000 mm |
Material | PVC |
Brand | Hilton |
Installation Service | Yes |
Product Details:
Usage/Application | Industrial |
Material | Carbon Steel |
Type | Plastic Belting & Chain |
Belt Thickness | 5 - 10 mm |
Product Details:
Material | Steel |
Type | Conveyor Belt |
Automation Grade | Automatic |
Application | Industrial |
Product Details:
Thickness | 5mm |
Tensile Strength | 3.0 Mpa |
Material | Polypropylene |
Hardness | 20-45 Shore A |
Features:
Additional Information:
Product Details:
Belt Thickness | 5 - 10 mm |
Material | Rubber |
Type | Conveyor Belting |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 10 mtr(s) |
Fabric Type | Cotton Fabric |
Width | 10 mm to 1500 mm |
Pattern | Mesh |
Usage | Industry |
Product Details:
Thickness | 10 mm |
Material | Rubber |
Maximum Width | 2000mm |
Maximum Length | 20 m |
Product Details:
Color | Black |
Material | Rubber |
Specific Gravity | 1.2~1.6g/cm3 |
Tensile Strength | 2.5~15 Mpa |
Elongation at break | 200%~300% |
Livestock Rubber Mat
Application:
Additional Information:
Product Details:
Form | Sheet |
Tensile Strength | 4.0~10 Mpa |
Color | Black |
Material | Rubber |
Hardness | 70deg +- 5deg |
Gravity | 1.4~1.5 g/cm3 |
This product has good performance of oil resistance, sealabiity and anti-swelling, and the working temperature is between -30 and 80.
Application:
Product Details:
Power | Electricity |
Belt Width | 40 inch |
Length | 22000 mm |
Capacity | 100 to 300 Ton/Hour |
Product Details:
Length | 10-20 feet |
Material | Stainless Steel |
Voltage | 380V |
Automation grade | Automatic |
Application | Industrial |
Product Details:
Roller Type | Simple Taper Roller |
Length | 150mm to 3000mm |
Surface treatment | Polished |
Application | Industrial |
Product Details:
Capacity | 40 to 50 Kg |
Voltage | 440 V |
Power | 6-8 kW |
Application | Industrial |
Product Details:
Material | Stainless Steel |
Application | Industrial |
Length | 10-30 feet |
Speed | 0 - 20 m/min |
Product Details:
Length (feet) | 10-20 ft |
Capacity (kg per feet) | 50 to 100 |
Material | Aluminium |
Machine Type | Automatic |