Product Details:
Minimum Order Quantity | 10 Piece |
Material | Rubber |
Outer Measurement | 1''-50'' |
Color | Black |
Pattern | Plain |
Shape | Round |
Product Details:
Minimum Order Quantity | 10 Piece(s) |
Application | Power Transmission |
Material | Rubber |
Working Temperature | -40deg C to 140deg C |
Thickness | 0.53~10mm |
Hardness | HS75A deg |
Product Details:
Type | Single Sided |
Material | Rubber |
Color | Black |
Outer Measurement | 1''-50'' |
Pattern | Plain |
Additional Information:
Product Details:
Type | Single Sided |
Size | 1/2'' |
Material | Rubber |
Outer Measurement | 1''-50'' |
Additional Information:
Product Details:
Usage/Application | Industrial |
Color | Black |
Outer Measurement | 50-100'' |
Pattern | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 10 No |
Type | Wrapped V Belt |
Outer Measurement | 50-100" |
Thickness | 0.53~10mm |
Material | Rubber |
Belt Length | Upto 50 meter |
Standard Belt Sizes:
Additional Information:
Product Details:
Working Temperature | -20/+80 Deg C |
Color | Black |
Length Range | 200 mm to 500mm |
Material | Rubber |
Poly V -Belts This belt combines the properties of the Hutchinson Poly V -Belts high power transmission capability and the Flat Belt flexibility.
Features:
Product Details:
Type | Double Sided |
Material | Rubber |
Usage/Application | Industrial |
Structure | Belt Conveyor |
Features:
Product Details:
Usage | Industrial Use |
Type | Poly V belt |
Heat Resistance | Yes |
Material | Rubber |
Product Details:
Pitch Series | H Type |
Usage/Application | Industrial |
Color | Red |
Material | Rubber |
Outer Measurement | 50-100'' |
Additional Information:
Product Details:
Type | Single Sided |
Size | 1/2'' |
Material | Rubber |
Thickness | 25 - 40 mm |
Outer Measurement | 150''-200'' |
Additional Information:
Product Details:
Type | Single Sided |
Material | Rubber |
Usage/Application | Industrial |
Color | Black |
Outer Measurement | 50-100'' |
Product Details:
Minimum Order Quantity | 10 Piece |
Cross Section | A |
Belt Length | 24.500 |
Application | Textile Industry |
Brand | Gate |
Country of Origin | Made in India |
Product Details:
Type | Single Sided |
Material | Rubber |
Color | Black |
Outer Measurement | 50-100'' |
Pattern | Plain |
Additional Information:
Product Details:
Material | Rubber |
Usage/Application | Industrial |
Color | Black |
Heat Resistance | Yes |
Pattern | Plain |
Product Details:
Product Type | V Belt Pulley |
Usage/Application | Gantry Crane |
Capacity | 1 TON |
Material | Carbon Steel |
Product Details:
Type | Single Sided |
Size | 21/32'' |
Material | Rubber |
Outer Measurement | 50-100'' |
Pattern | Plain |
Additional Information:
Product Details:
Type | Single Sided |
Material | Rubber |
Outer Measurement | 50-100'' |
Temperature | -25/+80 Deg C |
Additional Information:
Product Details:
Brand | Mbl, gates, fenner |
Brand | Dunlop, Fenner, Hilton |
Type | Extra Long, Coated Single Sided, Single Sided, Double Sided, Open Ended Single Sided |
Size | 1/2'' |
Outer Measurement | 1''-50'', 50-100'', 150''-200'' |
Color | Black |
Material | Rubber , pu |
Mitsuboshi Gigatorque Polychain Superior Durability
High-tensile strength Carbon CordAbrasion resistant, low friction tooth fabricHigh elastic, high hardness HNBR rubberIncreased durability
Reduced Noise
Rubber construction for superior flexibilitySpecial low friction fiber for the tooth fabricReduced high frequency noise
HNBR Rubber
Have greater oil and heat resistance (maximum of 120)
Drop in Replacement
Designed to run in competitor’s belt sprockets
Power Rating
Giga Torque GX Power Rating is 10% higher than the competitor’s Polyurethane Carbon Cord belt
Series:
G14MG8M
Additional Information:
Product Details:
Usage | Industrial |
Width | 36 mm |
Material | Rubber |
Color | Black |
Heat Resistance | Yes |
Additional Information:
Product Details:
Type | Single Sided |
Size | 1/2'' |
Material | Rubber |
Outer Measurement | 1''-50'' |
Additional Information:
Product Details:
Type | Timing Belt |
Material | PU |
Thickness | 0.53~10mm |
Feature | Good Flexibility |