Product Details:
Material | Rubber |
Type | Hinge Metal Belting |
Width | 100mm-600mm |
Capacity | 1000 ton |
Application | Industrial |
Thickness | 1-5mm |
Product Details:
Usage/Application | Industrial |
Material | Polyester |
Color | Yellow |
Capacity | 1 to 30 ton |
Width | 20-50 mm |
Our organization is recognized as the eminent entity indulged in providing Polyester Lifting Belts. This lifting belt is high on demand in the market for its excellent performance. We manufacture this lifting belt by using high grade material and technologically advanced tools in conformity with the international standards. We provide this lifting belt on diverse specifications for fulfill the demand of customers.
Features:
Polyster Flat Web Sling Bs 3481 (2) | ||||||||
Code | Color | Guaranteed | W.L.L. | S.W.L. | S.W.L. | S.W.L. | Width | Standard |
MSB (Kg) | Straight lift | 45 Lift | Chocked lift | 90 lift | (mm) | Eye | ||
"M=1 | "M=1.8 | "M=0.8 | "M=1.4 | Length | ||||
B25 | Violet | 6000 | 1000 | 1800 | 800 | 1400 | 25 | 300 |
B50 | Green | 12000 | 2000 | 3600 | 1600 | 2800 | 50 | 300 |
B75 | Yellow | 18000 | 3000 | 5400 | 2400 | 4200 | 75 | 400 |
B100 | Gray | 24000 | 4000 | 7200 | 3200 | 5600 | 100 | 400 |
B125 | Red | 30000 | 5000 | 9000 | 4000 | 7000 | 125 | 450 |
B150 | Brown | 36000 | 6000 | 10800 | 4800 | 8400 | 150 | 600 |
B200 | Blue | 48000 | 8000 | 14400 | 6400 | 11200 | 200 | 600 |
B250 | Orange | 60000 | 10000 | 18000 | 8000 | 14000 | 250 | - |
B300 | Orange | 72000 | 12000 | 21600 | 9600 | 16800 | 300 | 900 |
B400 | Blue | 96000 | 16000 | 28800 | 12800 | 22400 | 200 | - |
Product Details:
Type | Lifting Belts |
Material | Polyester |
Color | Orange |
Capacity | 1 to 30 ton |
Width | 20-50 mm |
Code | Color | Guaranteed | W.L.L. | S.W.L. | S.W.L. | S.W.L. | Approx. |
E30 | Violet | 7000 | 1000 | 800 | 1800 | 1400 | 18 |
E60 | Green | 14000 | 2000 | 1600 | 3600 | 2800 | 20 |
E90 | Yellow | 21000 | 3000 | 2400 | 5400 | 4200 | 22 |
E150 | Red | 35000 | 4000 | 400 | 9000 | 7000 | 27 |
E240 | Blue | 56000 | 5000 | 6400 | 14400 | 11200 | 38 |
E360 | Orange | 84000 | 12000 | 9600 | 21600 | 16800 | 49 |
E600 | Orange | 140000 | 20000 | 16000 | 36000 | 280000 | 64 |
E900 | Orange | 210000 | 30000 | 24000 | 54000 | 420000 | 78 |
Product Details:
Material | Mild Steel |
Size | 25mm |
Color | Silver |
Finish | Galvanized |
Diameter | 1-10 mm |
We are considered amongst the noteworthy manufacturers of Wire Rope Clamp. Our experts manufacture these products by following the quality procedures using top notch material & modern techniques. In addition, these products are tested on several parameters in order to deliver a defect free range. Furthermore, we are giving these products in various specifications for meeting the individual requirements of the clients.
Features:
Product Details:
Material | Galvanized Steel |
Diameter | 10-20 mm |
Length | 1000 mm/reel, 1500 mm/reel |
Finish | Galvanized |
Product Details:
Material | Mild Steel |
Capacity | 1 ton |
Jaw Opening | 0-30mm |
Type | Horizontal |
Application | Loading, Unloading |
ITEM | WLI../Each (I) | Steel Plate Thickness Imm) |
DFQ1.5 | 1.5 | 0-20 |
DFQ2.5 | 2.5 | 0-30 |
DFQ5 | 5 | 0-40 |
DFQ10 | 10 | 20-60 |
Product Details:
Minimum Order Quantity | 6 Piece |
Type | Chain Sling |
Pattern | Alloy Steel Chain Sling |
Material | Mild Steel |
Legs | 2 |
Usage/Application | Webbing Sling |
ITEM | WLL/Pair (0 | Steel Plate Thickness Imm) |
SI1 | 1 | 500 |