Product Details:
| Valve Size | 4.0 inch |
| Material | Steel, PVC |
| Thread Size | 1/2" |
| Tube Size | 4mm to 16 mm |
| Coating | Teflon pre- coated |
Product Details:
| Size/Diameter | 2 inches |
| Thread Size | 1/2" |
| Usage/Application | Structure Pipe |
| Material | Plastic |
| Tube Size | 4mm to 16 mm |
Product Details:
| Minimum Order Quantity | 5 Number |
| Union Size Type | Equal |
| Connection | Male |
| Size | 1/2 inch |
| Elbow Bend Angle | 90 degree |
| Brand | Parker Ermeto |
| Pressure | 3000 psi |
| Thread Size | 1/2 Inch |
| Material | Plastic |
| Usage/Application | Chemical Handling Pipe |
| Finish | Polished |
| Tube Size | 16mm |
Product Details:
| Material | Plastic |
| Connection | Male |
| Thread Size | 1/2" |
| Tube Size | 4mm to 16 |
| Angle | 45 degree |
Product Details:
| Material | SS |
| Connection | Male |
| Thread Size | 1/2 " |
| Finish | Polished |
| Tube Size | 4mm to 16 mm |
Product Details:
| Minimum Order Quantity | 20 Number |
| Valve Size | 3/8 inch |
| Material | Brass |
| Pressure | High Pressure |
| Media | Gas, Water |
| Finish | Polished |
| Thickness | 8 - 12 mm |
Product Details:
| Connection | Male |
| Material | SS |
| Finish | Polished |
| Tube Size | 4 mm to 16 mm |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | BRASS ,PLASTIC , PVC |
| Usage/Application | pipe fitting |
| Size | 4mm, 6mm, 8mm, 10mm, 12mm, 14mm, 16mm. |
| Color | BLACK |
| Quantity Per Pack | 100 |
we are offering these products in various specifications to suit the diverse demands of our valued clients.
Product Details:
| Size | 6 mm |
| Application | Pneumatic |
| Reinforcement | Unreinforced |
| Hardness | Shore 85A |
| Wall Type | Light Duty |
| Roll Length | 10 m |
| Color | Transparent |
Product Details:
| Material | Plastic |
| Thread Size | 1/2" |
| Finish | Polished |
| Tube Size | 4mm to 16 mm |
| Application | Structure Pipe |
Product Details:
| Usage/Application | Gas Pipe |
| Material | Stainless Steel |
| Size | 1/2 inch |
| Finish | Polished |
| Tube Size | 4mm to 16 mm |
Product Details:
| Size | 1/8 INCH |
| Material | Plastic, Steel |
| Connection | Female |
| Thread Size | 1/2" |
| Tube Size | 4mm to 16 mm |
Product Details:
| Material | PVC |
| Connection | Male |
| Usage/Application | Structure Pipe |
| Tube Size | 4mm to 16 mm |
Product Details:
| Material | Plastic, Steel |
| Connection | Welded |
| Finish | Polished |
| Thread Size | 1/2" |
Product Details:
| Minimum Order Quantity | 100 Number |
| Material | SS |
| Pitch Size | 2.5 mm |
| Usage/Application | Structure Pipe |
| Size | 1/2 inch |
| Connection | Female |
| Color | grey |
| Is It Removal | 1/8 inch |
| Finish | Polished |
| Tube Size | 4mm to 16 mm |
Product Details:
| Usage/ Application | Agriculture |
| Material | PU |
| Finish | Color Coated |
| Size | 3 Inch to 3.5 Inch |
| Thickness | 5 to 12 mm |
Product Details:
| Thread Size | 1/2" |
| Usage/Application | Structure Pipe |
| Material | PVC |
| Connection | Male |
| Tube Size | 4mm to 16 mm |
Product Details:
| Material | Plastic |
| Usage/Application | Gas Pipe |
| Thread Size | 1/2" |
| Finish | Color Coated |
| Tube Size | 4mm to 16 mm |
Product Details:
| Material | Plastic |
| Usage/Application | Hydraulic Pipe |
| Thread Size | 1/2" |
| Finish | Polished |
| Tube Size | 4mm to 16 mm |
Product Details:
| Material | SS |
| Finish | Polished |
| Thread Size | 1/2" |
| Tube Size | 4mm to 16 mm |
Product Details:
| Material | PP |
| Packaging Type | Plastic Packet |
| Media | Air |
| Application | Pneumatic Connections |
Product Details:
| Coating | Teflon pre- coated |
| Material | Steel & Pneumatic |
| Size | 14mm to 16mm |
| Seal | Nitrile Rubber |
Product Details:
| Size | 1/2 inch |
| Material | Plastic |
| Usage/Application | Hydraulic Pipe |
| Tube Size | 4mm to 16 mm |
Product Details:
| Connection Type | Female |
| Material | Pneumatic |
| Size | 14mm to 16mm |
| Finish | Polished |
Product Details:
| Size | 1/2 inch |
| Material | SS |
| Usage/Application | Hydraulic Pipe |
| Coating | Plain |
| Connection Type | Female |
| Fittings Available | 4mm to 16 mm |
Product Details:
| Size/Diameter | 2 inches |
| Material | Plastic |
| Size | 1/2 inch |
| Usage/Application | Structure Pipe |
| Finish | Polished |
Product Details:
| Usage/Application | Structure Pipe |
| Type of Tee | Reducing |
| Material | Plastic |
| Size | 1/2 inch |
| Tube Size | 4mm to 16 mm |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Connection Method | Socket Weld |
| Union Type | Bulkhead |
| Manufacturing Method | Seamless |
| Thread Size | NPT |
| Connection | Male |
| Material | PVC |
| Size | 1/2 inch |
| Usage/Application | Structure Pipe |
| Tube Size | 4mm |
Product Details:
| Material | Steel |
| Connection | Male |
| Tube Size | 4mm to 16 mm |
| Thread Size | 1/2" |
| Finish | Polished |
Product Details:
| Material | Steel, PVC |
| Usage/Application | Hydraulic Pipe |
| Tube Size | 4mm to 16 mm |
| Thread Size | 1/2" |
| Connection | Male |
Product Details:
| Material | Steel, Plastic |
| Usage/Application | Hydraulic Pipe |
| Connection | Male |
| Finish | Polished |
Product Details:
| Minimum Order Quantity | 5 Number |
| Operating Pressure | 8 bar |
| Weight | 13 kg |
| Finish | Polished |
| Type | Air Conditioner Parts |
| Noise | 36 (dBA) |
Streamline your pneumatic operations with our high-efficiency Modular Air Control Units, featuring an integrated Filter, Regulator, and Lubricator (FRL) system. This compact, all-in-one assembly is the primary defense for your air-powered tools, ensuring that the compressed air entering your system is clean, stable, and properly conditioned. By combining three essential functions into a single modular body, these units save valuable installation space while providing comprehensive protection for sensitive pneumatic valves and actuators.
The unit utilizes a precision pressure gauge and an adjustable control knob to provide instantaneous pressure management, allowing you to maintain the exact PSI required for your specific application. The transparent sight bowls allow for quick visual inspections of moisture levels and lubricant reserves, ensuring that maintenance can be performed before performance is impacted. With its rugged metallic construction and high-flow design, this air control unit is engineered to handle the high-cycle demands of industrial environments, from automotive assembly lines to heavy-duty workshop machinery.
Additional Information: