Product Details:
| Minimum Order Quantity | 5 Box |
| Rod Type | Mild Steel |
| Process | MMAW |
| Diameter | 1.6 mm |
| Rod Length | 250 mm |
| AWS Grade | E6013 |
| Application | Fabrication |
| Hardness | 180 HB |
| Electrode Diameter | 1.6 mm, 2.5 mm |
| Yield Strength | 550 MPa |
| Welding Positions | Flat |
Product Details:
| Minimum Order Quantity | 10 Box |
| Tensile Strength | 410 MPa |
| Diameter | 5 mm |
| AWS Grade | E6013 |
| Coating Type | Rutile |
| Current Type | AC |
| Operating Position | Flat |
| Material | Mild Steel |
| Length | 450 mm |
| Operating Current | AC/DC |
Mild Steel Electrodes that is medium coated rutile type electrode. The offered electrode is inspected on numerous quality provisions in order to supply a faultless range. Our electrode is best for general purpose welding of structural steel. Also, offered electrode is obtainable in numerous specifications in order to fulfill exact needs of our patrons.
Features:
Product Details:
| Rod Type | Mild Steel |
| Process | TIG |
| Rod Length | 300 mm |
| AWS Grade | E7018 |
| Application | Maintenance |
| Diameter | 4mm |
| Finishing | Polished |
| Material | MS |
| Hardness | 43~49 HRC |
Additional Information:
Product Details:
| Rod Type | Mild Steel |
| Process | MMAW |
| Rod Length | 250 mm |
| AWS Grade | E6013 |
| Application | Fabrication |
| Diameter | 0.8 mm - 3.5 mm |
| Weight | 250 grams |
| Material | MS |
| Hardness | 43~49 HRC |
| Brand | AWS Code | Application | Mechanical Properties | ||
| UTS-N/mm2 | E% | oC/J | |||
| PIPEWELD 6010 R | A 5.1: E6010 | Cellulosic electrode for welding with all techniques including ‘Stove Pipe’ | 500 | 27 | -29/50 |
| OK 22.45 P | A 5.1: E6010 | Cellulosic electrode – for welding of pipe steels upto & including 5L x 46 | 510 | 28 | -29/30 |
| OK 22.46 P | A 5.5: E7010-G | Cellulosic electrode – for welding of pipe steels in 5L x 52 to 5L x 60 grade | 580, | 25 | -29/45 |
| OK 22.47 P | A 5.5: E8010-G | Cellulosic electrode – for welding of pipe steels in 5L x 60 to 5L x 70 | 625 | 25 | -29/45 |
| PIPEWELD 6011 | A 5.1: E 6011 | Cellulosic electrode – for AC application | 480 | 27 | -29/50 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Brand | D&H Secheron |
| AWS Classification | E7018 |
| Electrode Diameter | 3.15 mm |
| Size/Diameter | 2 mm |
| Alloy type | Nickel |
| Alloy Group | Low Alloy Steel |
| Weight Per Packet | 1 kg |
| Application/Usage | Automotive |
| Country of origin | Made in India |
| Finishing | Polished |
| Material | Steel |
| Hardness | 49 HRC |
| Features | High Tensile |
Additional Information:
Product Details:
| Electrode Type | Mild Steel |
| AWS Grade | E7018 |
| Diameter | 2.5 mm |
| Current Type | DC |
| Operating Position | Horizontal |
| Application | Welding Steel Materials |
| Material | Graphite |
| Welding Current | 130 - 1400A |
| Coating | Copper Layer |
Additional Information:
Product Details:
| Minimum Order Quantity | 150 Box |
| AWS Grade | E6013 |
| Length | 350 mm |
| Tensile Strength | 410 MPa |
| Size/Diameter | 3 mm |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | Horizontal |
| Material | Mild Steel |
| Usage | Welding Workshop |
| Hardness | Shore 90 A |
| Size | 3.15 mm |
| Diameter | 2 mm |
Mild Steel Stick Electrodes Clients can avail from us a variegated range of Mild Steel Electrodes. It is a medium coated rutile type electrode suitable for general purpose welding of structural steel in all positions inclusive of vertical downwards. It possesses adequate penetration, quick freezing and easily removable slag.
Additional Information:
Product Details:
| Size | 3/8 inch |
| Working Pressure | 16 bar |
| Valve Type | Spring Loaded |
| End Connection | Threaded |
| Grade | Forged Brass |
| Application | Water |
| Material | Stainless Steel |
| Material Type | Brass |
| Seal Material | EPDM |
| Finish | Polished |
| Test Pressure | 10 kg/cm square |
Product Details:
| AWS Grade | E6013 |
| Diameter | 2.5 mm |
| Tensile Strength | 410 MPa |
| Material | Mild Steel |
| Size/Diameter | 2.5 mm |
| Coating Type | Cellulosic |
| Current Type | AC/DC |
| Operating Position | Horizontal |
| Size | 3.15 mm x 350 mm |
| Operating Current | AC |
| Country of origin | Made in India |
Product Details:
| Material | Leather |
| Safety Standard | IS 15298 |
| Shoe Type | Leather Formal Shoes |
| Toe Type | Steel Toe |
| Brand | Bata Industrials |
| Sole Material | PU |
| Gender | Men |
| Electrical Protection | ESD |
| Ankle Height | Low Ankle |
| Upper Material | Genuine Leather |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Overall Length | 10 inch |
| Drill Diameter | More Than 100 mm |
| Material Grade | HSS |
| Usage/Application | Metal Drilling |
| Finish | Bright |
| Point Angle | 118 Degree |
| Flute Type | Standard Spiral |
| Product Type | Drill Point Drills - Straight Shank |
Product Details:
| Minimum Order Quantity | 10 Meter |
| Cable Size | 16 sqmm |
| Conductor Material | Tinned Copper |
| Cable Grade | HOFR Welding Cable |
| Voltage Rating | 600/1000 V |
| Core Count | Twin Core |
| Insulation Material | Rubber |
| Length | 10m |
| Min Nominal Size | 16 sqmm |
| Application | Welding Machine |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Box |
| Electrode Type | Mild Steel |
| AWS Grade | E6013 |
| Tensile Strength | 410 MPa |
| Diameter | 4mm |
| Coating Type | Iron Powder |
| Current Type | AC/DC |
| Operating Position | Flat |
| Material | Mild Steel |
| Finishing | Polished |
| Usage | Welding Workshop |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Box |
| AWS Grade | E6013 |
| Diameter | 2.5 mm |
| Tensile Strength | 60000 PSI |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | Flat |
| Brand | Mangalam |
| Material | Carbon Steel |
| Rod Length | 300 mm |
| Amperage Capacity | 130 A |
| Yield Strength | 69618.1 Psi |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material Type | Silicone |
| Base | Silicone |
| Packaging Size | 300 ml Cartridge |
| Color | Black |
| Working Time | 10 minutes |
| Grade / Application | General Purpose |
| Compressive Strength | 400 kg/cm2 |
| Curing System | Two-Component |
| Working Temperature Limit | 80 °C |
| Form | Compound |
| Paintable | Yes |
Product Details:
| Size | 1/4 inch |
| Working Pressure | 10 bar |
| Hose Material | Rubber |
| Reinforcement Type | Steel Wire Braid |
| Usage/Application | Water |
| End Connection | Hose Nipple |
| Usage Application | Air |
| Type | Hoses |
| Thickness | 2-5 mm |
| Application | Industrial |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 10 Box |
| AWS Grade | E6013 |
| Diameter | 2.5 mm |
| Tensile Strength | 410 MPa |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | Flat |
Product Details:
| Minimum Order Quantity | 10 Box |
| AWS Grade | E6013 |
| Diameter | 5 mm |
| Tensile Strength | 410 MPa |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | Flat |
| Rod Length | 250 mm |
| Brand | Mangalam |
Product Details:
| Electrode Type | Mild Steel |
| AWS Grade | E6013 |
| Diameter | 2 mm |
| Coating Type | Rutile |
| Current Type | DC |
| Operating Position | Horizontal |
| Material | Mild Steel |
| Length | 350 mm |
| Operating Current | 150-280A |
| Usages | Welding Tool |
| Mild Steel General Purpose Electrodes | |||||
| Brand | AWS Code | Application | Mechanical Properties | ||
| UTS-N/mm2 | E% | oC/J | |||
| Ferro speed | A 5.1 : E - 6012 | General fabrication, large construction, repair jobs | 480 | 23 | +27/90 |
| Ferroarc | A 5.1 : E - 6013 | General fabrications, structural welding even at low | 490 | 24 | 0/60 |
| Ferrospeed Plus | A 5.1 : E - 6013 | Welding in all position including V-down, pipe welding, ship building | 500 | 25 | 0/65 |
| Vortic | A 5.1 : E - 6013 | Structural welding, welding in OH position | 490 | 24 | 0/65 |
| ESAB 28 | A 5.1 : E - 6013 | Radio graphic quality welding in all position including V-down | 490 | 26 | 0/100 |
| Vordian | A 5.1 : E - 6013 | Radio graphic quality welding, welding of boilers and pressure vessels | 490 | 26 | 0/100 |
| OK 43.32 | A 5.1 : E - 6013 | Welding of boiler, pressure vessels, heavy structural work | 520 | 26 | 0/65 |
| ESAB C23S | A 5.1 : E - 7024 | High deposition efficiency, welding of thick plate | |||
Additional Information:
Product Details:
| Rod Type | Mild Steel |
| Process | MMAW |
| AWS Grade | E6013 |
| Application | Fabrication |
| Rod Length | 250 mm |
| Diameter | 0.8 mm - 4mm |
| Finishing | Polished |
| Pack Type | Box |
| Material | Brass |
Welding Electrode The offered electrode is accessible from us in various specifications to choose from. This electrode is precisely designed by utilizing supreme quality basic material and sophisticated technology. Our given electrode is high on demand in the market owing to its durability and smooth operations.
Features:
Product Details:
| Machine Type | Straight Cutter |
| Fuel Type | LPG |
| Fuel Gas | Acetylene |
| Fuel Gas Type | Oxy Acetylene |
| Torch Type | Gas Torch |
| Automation Grade | Automatic |
| Max Cutting Thickness | 75 mm |
| Material | Mild Steel |
| Cutting Speed | 300 mm/min |
| Rail Length | 2500 mm |
Product Details:
| Material | Brass |
| Usage/Application | Hydraulic Pipe |
| Size | 2 to 5 inch |
| Operative Temparature | -30 Deg C to +80 Deg C |
Product Details:
| Gauge Type | Automatic |
| Measurement Type | Hi Lo |
| Brand | Insize |
| Measuring Range | 1 mm |
| Accuracy | 0.02 mm |
| Material | Mild Steel |
| Application | Industrial |
| Display | Analog |
| Pressure Range | 0 to 7 Kg |
| Surface treatment | Polished |
Product Details:
| Type | Ferro-Nickel (Machinable) |
| Diameter | 3.15 mm |
| AWS Classification | E NiFe-CI |
| Application | Joining CI to Steel |
| Material | Cast Alloy |
| Finish | Powder Coated |
| Hardness | 43~49 HRC |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Electrode Type | Mild Steel |
| AWS Grade | E7018 |
| Operating Position | Horizontal |
| Diameter | 6mm |
| Hardness | 49 HRC |
| Finishing | Polished |
| Weight | Approx 250 gm |
| Current Type | AC/DC |
Features:
Product Details:
| Grade | 308L |
| Rod Type | Coated Electrode |
| Diameter | 3.15 x 350mm |
| AWS Grade | E308L-16 |
| Shielding Type | Flux Coated |
| Operating Current | 150-280A |
| Usages | Welding Tool |
| Rod Length | 300 mm |
| Length | 350 mm |
Product Details:
| Grade | 308L |
| Rod Type | Coated Electrode |
| Diameter | 0.8 mm - 4mm |
| AWS Grade | E308L-16 |
| Shielding Type | Flux Coated |
| Operating Current | 150-280A |
| Size | 3.15 mm |
| Rod Length | 300 mm |
| Length | 350 mm |
excellent quality Stainless Steel Welding Electrodes. This welding electrode is designed by vendors competitive professionals from the best steel metal and other components, in line with the set market norms. Quality experts test this welding electrode on assorted quality parameters in order to dispatch an excellent range. In addition to this, we provide this welding electrode in numerous customized options, as per the requirements of our clients.
Features:
Product Details:
| Brand | D&H Secheron |
| AWS Classification | E7018 |
| Electrode Diameter | 3.15 mm |
| Alloy Group | Low Alloy Steel |
| Weight Per Packet | 1 kg |
| Size | 2.5 mm |
| Length | 350 mm,450 mm |
| Material | Alloy Steel |
| Application | Industrial |
| Finish | Polished |
Alloy Steel Electrodes The offered electrode is used in welding of high tensile, low-alloy steels. Offered electrode is manufactured in conformity with quality standards by using optimal quality steel that gives excellent arc stability. We offer this electrode in several specifications to choose from.
Features:
Product Details:
| Size | 2.5 mm, 3.15 mm, 1 mm |
| Length | 450 mm, 350 mm |
| Diameter | 4.0mm |
| Application | Industrial |
| Elongation | 24-28% |
Hydrogen Electrodes. Our provided electrode is designed from the quality assured material & innovative technology under the keen observance of vendors experts. We offer the entire range of electrode in diverse specifications as per the demand of clientele. Along with that, clientele can avail this electrode from us at competitive prices.
Features:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Size | 50x50 mm (2") |
| Thickness | <1 mm |
| Length | 6 m (20 ft) |
| Material Grade | IS 2062 / E250 |
| Surface Finish | Black (Self-Colour) |
| Brand | APL Apollo |
| Material | MS |
| Nominal Bore | 150mm |
| Color | Black |
| Shape | Square |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Measuring Range | 200 mm |
| Caliper Type | Vernier |
| Brand | Insize |
| Material | Stainless Steel |
| Resolution | 0.02 mm |
| Vernier Reading | 0.02 mm |
| Model Series | 530 |
| Scale Graduation | Metric |
| Jaw Type | Pointed |
| Origin | India |
| Packaging | Card Box |
| Accuracy | 0.001 mm |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Brand Name | Vanaz |
| Material | Brass/Bronze |
| Maximum Inlet Pressure | 10 bar (145 psi) |
| Type | Single Stage |
| Port Size | 1/4 inch |
| Outlet Pressure Range | 0-10 bar |
| Media | Gas |
| Packaging Type | Box |
| Regulator Type | Low Pressure Regulator |
| Stage Type | Single Stage |