Product Details:
| Material | MS |
| Product Type | small mouth, large mouth, purlin, center-load, c-clamp, and light duty steel |
| Surface Treatment | Painted |
| Capacity | 1-10 ton |
| Application | Industrial |
| Item No | Capacity (ton) | Flange width (mm) | Dimensions Imm) | NW (kg) | |||||||||||
| A Max. | B | C | D | E | F | G Max. | H | I | |||||||
| Min. | Max. | Max. | Min. | Max. | Min. | ||||||||||
| BC1 | 1 | 75-230 | 246 | 186 | 350 | 66 | 4 | 215 | 133 | 90 | 44 | 20 | 14 | 21 | 4. |
| 8C2 | 2 | 75-230 | 246 | 186 | 350 | 74 | 6 | 215 | 133 | 90 | 44 | 20 | 14 | 21 | 5.0 |
| BC3 | 3 | 80-320 | 320 | 232 | 455 | 102 | 8 | 255 | 195 | 143 | 75 | 22 | 30 | 34 | 10. |
| BC5 | 5 | 90-310 | 310 | 242 | 445 | 110 | 10 | 255 | 193 | 145 | 75 | 28 | 30 | 34 | 120 |
| BC10 | 10 | 90-320 | 320 | 268 | 480 | 118 | 12 | 275 | 185 | 133 | |||||
Product Details:
| Capacity | 1-3 ton |
| Trolley Option | Without Trolley |
| Chain Length | 2-4 m |
| Lift Speed | 2~8m/min |
| Usage | Construction Hoist |
| Model | 03/4 | D1/2 | D3 | D6 |
| Capacity ton | 0.75 | 1.5 | 3 | 6 |
| Lift m | 1.5 | 1.5 | 1.5 | 1.5 |
| Test Load ton | 0.5 | 1.5 | 4.5 | 7.5 |
| Min. distance between hooks: mm | 303 | 365 | 485 | 600 |
| Pull on lever to lift full load kgf | 20 | 21 | 33 | 35 |
| No. of load chain falls mm | 1 | 1 | 1 | 2 |
| Diameter of load chain mm | 6 | 8 | 10 | 10 |
| Length of lever Handle : D m m | 290 | 410 | 410 | 410 |
| A | 139 | 174 | 200 | 200 |
| B | 84 | 108 | 115 | 115 |
| Dimensions Mill C | 1b3 | 160 | 185 | 230 |
| Net Weight kg | 11 | 20 | 30 |
Product Details:
| Capacity | 1-3 ton |
| Usage/Application | Industrial |
| Chain Length | 4-6 m |
| Voltage | 240 V |
| Usage | Industry |
Product Details:
| Color | Natural |
| Material | Stainless Steel |
Product Details:
| Size | 1 Ton |
| Color | ANY |
| Material | Mild Steel |
| Surface Treatment | Coated |
| Capacity | 1 ton |
| Application | Loading and Unloading |
| 1 TON | 25mm Jaw Opening |
| 2 TON | 30mm Jaw Opening |
| 3 TON | 35mm Jaw Opening |
| 5 TON | 55mm Jaw Opening |
| 10 TON | 55mm Jaw Opening |
| 1 TON | 20mm |
| 2 TON | 20mm |
| 3 TON | 25mm |
| 5 TON | 30mm |
| 10 TON | 45mm |
Product Details:
| Capacity | 300 Kg |
| Power Source | Electric |
| Motor Power | 3 HP |
| Corrosion Resistant | Yes |
| Lifting Capacity (Kg) | 800 | 1600 | 3200 | 5400 |
| Pulling Capacity (Kg) | 1300 | 2800 | 6000 | 10125 |
| Tested to (Kg) | 1500 | 3000 | 6000 | 10'25 |
| Steel wile rope dia. (min) | IWRG 8.3 | IWRC 11 | IWRC 16 | !WAG 20 |
| Wire rope safety factor load Capacity (mm) |
5xWLL | 5xWLL | 5xWLL 17200 |
5xWLL 27000 |
| Breaking Strength of wire Rope (Kg) | 5430 | 9680 | ||
| Overall Structure breaking Strength | 4xWLL | 4xWLL | 4xWLL | 4xWLL |
| Transmission Speed rate per min. | 3mtrs | 3mtrs | 3mtrs | 3mtrs |
| Safety device | safety pins | safety pins | safety pins | safety pins |
| Net weight (without wire Rope) (Kg) | 6.4 | 6.4 | 23 | 28 |